In the latest ODI team rankings revealed by the International Cricket Council (ICC), the Indian Cricket Team have retained their top spot in the latest ODI team rankings. The Rohit Sharma-led side, which won the ICC Champions Trophy 2025 in March, has 124 rating points in their kitty. They are followed by New Zealand in the second spot with 109 rating points. The Sri Lanka Men’s Cricket Team have risen to the fourth spot with 103 rating points.
Rank | Team | Rating |
1 | India | 124 |
2 | Australia | 109 |
3 | New Zealand | 109 |
4 | Sri Lanka | 103 |
5 | Pakistan | 102 |
6 | South Africa | 96 |
7 | Afghanistan | 91 |
8 | England | 88 |
9 | West Indies | 78 |
10 | Bangladesh | 77 |
11 | Zimbabwe | 55 |
12 | Ireland | 52 |
13 | Scotland | 45 |
14 | U.S.A | 41 |
15 | Netherlands | 40 |
16 | Oman | 35 |
17 | Nepal | 33 |
18 | Canada | 21 |
1919 | Namibia | 19 |
280 | U.A.E | 8 |
No comments:
Post a Comment