Also, Goalkeepers play a crucial role in a team's success and can be the difference between winning and losing. The ranking of the greatest goalkeepers takes into account factors such as longevity, consistency, and performances in finals.
Greatest Goalkeepers of all time
Ranking | Name | Professional Career |
01. | Lev Yashin | 1950 - 1970 |
02. | Gianluigi Buffon | 1995 - 2023 |
03. | Manuel Neuer | 2004 - Present |
04. | Iker Casillas | 1998 - 2020 |
05. | Oliver Kahn | 1987 - 2008 |
06. | Petr Cech | 1999 - 2019 |
07. | Peter Schmeichel | 1981 - 2003 |
08 | Edwin van der Sar | 1990 - 2016 |
09. | Alisson Becker | 2013 - Present |
10. | Gordon Banks | 1958 - 1977 |
11. | Thibaut Courtois | 2009 - Present |
12. | Pat Jennings | 1963 - 1986 |
13. | Dida | 1992 - 2015 |
14. | David Seaman | 1982 - 2004 |
15. | Sepp Maier | 1962 - 1980 |
Read More: >>>>>
No comments:
Post a Comment